Price breakdown by home size and scope
| Home size / scope | Duration | Staff | Price TTC |
|---|---|---|---|
| 50–70 m² apartment, basic scope | 4 h | 2 | €180–€280 |
| 50–70 m² apartment, full scope (oven, fridge, windows inside, tracks) | 6 h | 2 | €280–€400 |
| 80–110 m² apartment, basic scope | 5 h | 2 | €260–€380 |
| 80–110 m² apartment, full scope | 7 h | 2–3 | €380–€520 |
| 120–160 m² house, basic scope | 6 h | 2–3 | €360–€500 |
| 120–160 m² house, full scope | 8 h | 3 | €500–€650 |
| 160–220 m² house, full scope | 9 h | 3–4 | €600–€850 |
| Move-out or move-in (vacated), 70 m² | 6 h | 2 | €320–€450 |
| Move-out, 120 m² | 9 h | 3 | €500–€720 |
| Post-renovation dust clean, 100 m² | 6 h | 2 | €380–€580 |
Average LU rate per m²: €3,20–€4,80/m² TTC for standard deep cleaning with full scope.
Scope add-ons beyond the base:
- Oven interior degreasing (full teardown, racks soaked): €35–€65
- Fridge/freezer interior, defrost if needed: €30–€55
- Inside kitchen cabinets (wipe top-to-bottom): €40–€90 per kitchen
- Window tracks and rails (interior): €25–€45
- Bathroom descaling (taps, shower glass, tiles): €40–€70 per bathroom
- Extractor hood filters:
