Price by foundation type — strip, pad, raft
Three foundation types cover almost all small LU projects. Each has a different cost basis.
| Type | Typical scope | Typical price (TTC, 17 % TVA) | Per m² indicative |
|---|---|---|---|
| Strip footing (semelle filante) | Garden walls, outbuildings, small annexes | €3 500–€5 200 | €280–€420 of building footprint |
| Pad footing (plot) | Carport, terrace pergola, isolated columns | €280–€650 per pad | n/a |
| Reinforced raft slab (radier armé) | Extensions, garden rooms, small detached buildings | €5 500–€9 500 | €260–€340/m² |
| Stem-wall on strip footing | Sloped sites, crawl-space buildings | add €1 200–€2 800 | — |
| Frost apron (jupe hors-gel) | Mandatory above 400 m altitude | add €25–€45 per linear m | — |
| Soil-improvement layer (geogrid + crushed stone) | Required on weak ground | add €18–€32/m² of footprint | — |
Worked example — 25 m² extension raft on average soil, 17 % TVA:
- Excavation 25 m² × 0,80 m = 20 m³ at €38/m³ → €760
- Crushed-stone sub-base 15 cm + geotextile → €650
- Form-work for 25 m² + 18 lm of edge → €880
- Steel reinforcement (cage + mesh, ~280 kg) → €520
- C25/30 XC4/XF1 ready-mix, 6 m³ delivered → €1 020
- Pump rental (half-day) → €340
- Place, vibrate, screed, cure → €680
- Project management and surveyor stake-out →
